clear;
citra(:,:,1)=[ 125 0 200 0 100 0 255 255;
255 0 100 0 0 0 0 255;
255 0 0 0 0 0 0 0;
0 120 0 0 0 0 0 0;
125 0 0 0 0 0 0 0;
0 200 0 0 0 0 0 0;
125 0 255 0 0 125 0 0;
0 0 120 0 0 253 0 0;
]
citra(:,:,2)=[ 0 255 0 255 0 255 0 255 ;
255 200 0 200 255 125 255 0 ;
0 120 0 0 0 0 0 0 ;
255 0 0 200 255 125 0 0 ;
0 255 240 0 200 255 0 0 ;
200 0 125 0 0 0 0 0 ;
0 0 0 200 255 125 125 255 ;
100 200 0 0 255 0 0 129 ;
]
citra(:,:,3)=[ 0 0 0 0 200 0 0 0;
0 0 0 0 255 0 0 255;
255 0 255 0 0 0 0 0;
255 0 200 0 0 125 0 0;
0 0 240 255 0 0 0 0;
0 120 255 0 0 0 0 0;
0 200 0 200 255 0 0 255;
125 0 0 200 120 0 120 120;]
citra=uint8(citra);
disp(citra);
subplot(2,1,1);
imshow(citra), title('Citra Huruf E dimensi 8x8x3 ');
0 komentar :
Post a Comment